OnePlus 12 5G (16GB RAM, 512GB)
SaveSavedRemoved 0
Deal Score0
Rs. 66,999
Rs. 69,999
Rs. 66,999
Rs. 69,999
Compare and Buy OnePlus 12 5G (16GB RAM, 512GB) online at
. Extra ₹7000 off with Bank Offers.🚀Bank Offers: [limited time]
Amazon | Selected Bank CC – Instant Discount ₹6,750.00 |
Flipkart | FK AXIS CC ₹3,079.00 cashback |
Price comparison:
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: OnePlus 12 (Flowy Emerald, 16GB RAM, 512GB Storage) - Rs. 66,999
Last Amazon price update was: December 12, 2024 23:15
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.com (Amazon.in, Amazon.co.uk, Amazon.de, etc) at the time of purchase will apply to the purchase of this product.
>> Check out best offers on OnePlus products
Specifications:
Mobile Type | Android Smartphone |
Mobile Design | Touch |
Condition | New |
Brand | OnePlus |
Model Series | 12 |
Model Number | CPH2573 |
Dimensions In CM (WxDxH) | 7.58 x 0.92 x 16.43 |
Main Unit Weight | 220 g |
Dimensions In Inches (WxDxH) | 2.98 x 0.36 x 6.47 |
OS Type | Android OS |
OS Name & Version | OxygenOS 14 |
Processor Name | Snapdragon 8 Gen 3 |
GPU (Graphics) | Adreno 750 |
Additional Processor Details | X7 Independent Visual Processor |
Processor Brand | Qualcomm |
CPU Specs | Qualcomm Kryo |
Number of Cores | 8 |
Internal Storage | 512GB |
Memory Card Supported | No |
RAM | 16GB |
Screen Type | AMOLED |
Screen Ratio | 19.8:9 |
Protective Glass | Corning Gorilla Glass Victus 2 |
Refresh Rate | 120 Hz |
Screen Resolution | 3168 x 1440 pixels |
Screen Size in CM | 17.32 cm |
Pixel Density | 510 ppi |
Screen Size in Inches | 6.8 Inches |
Additional Screen Specifications | Smoothness on Full Display | 2K ProXDR Smoothness on Full Display, 2K ProXDR, QHD+, Nature Tone Display, Screen Color Mode, Color Personalization, Color Vision Enhancemen , Auto Brightness, Manual Brightness, Screen Color Temperature, Multi-Brightness Color Calibration, Night Mode, Bedtime Mode, Eye Comfort, Bright HDR video mode |
Brightness | 4500 Nits |
Music Playback Format Supported | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 | Recording: Wav, AAC. AMR |
Audio Jack Port | USB Type-C Port |
Smart Sensors | In-display Fingerprint Sensor | Accelerometer | M-sensor Electronic Compass | Gyroscope | Ambient Light Sensor | Proximity Sensor | Sensor Core | Flick-detect Sensor | Infrared Sensor | 13-channel Accu-spectrum Light-color Identifier |
Buttons & Controls | Gestures and on-screen navigation support | Alert Slider |
Number of SIMs Supported | 2 |
Secondary SIM Type | Nano |
SIM Type | Nano |
Dual SIM Mode | Single Active |
Cellular Technology | 5G |
2G Bands Supported | GSM: 850/900/1800MHz |
5G Bands Supported | 5G NR: n1/n3/n5/n7/n8/n20/n28A/n38/n40/n41/n77/n78/n66 |
3G Bands Supported | CDMA: BC0 | WCDMA: Bands 1/4/5/8 |
Network Technology Supported | LTE |
4G Bands Supported | LTE FDD: Bands 1/3/4/5/7/8/18/19/20/26/28A/66 | LTE TDD:Bands 34/38/39/40/41 |
NFC | Yes |
Wi-Fi Supported | Yes |
Bluetooth Specifications | Bluetooth 5.4 |
Bluetooth Features | Codex supported: aptX HD, aptX, LDAC, LHDC, AAC, SBC |
Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac/ax |
Bluetooth Supported | Yes |
Wi-Fi Features | 2×2 MIMO | Support 2.4G/5G/5.8G, Wi-Fi 6E, Wi-Fi 7 | 8 Spatial-stream sounding MU-MIMO |
Rear Camera | Wide Camera: 50 MP, ƒ/1.6 |
Camera Features | 3X Periscope Telephoto Camera | 4th-Gen Hasselblad Camera | Wide Camera: Optical Image Stabilization, Electronic Image Stabilization, Field of View: 85°, Autofocus, Sensor: Sony's LYT-808, Sensor Size: 1/1.4", Pixel Size: 1.12 µm, Lens Quantity: 7P, ALC lens coating | Periscope Telephoto Camera: Sensor: OmniVision OV64B with 3X optical zoom, 6X in-sensor zoom, Sensor Size: 1/2", Pixel Size: 0.7 µm, Lens Quantity: 4P, ALC lens coating, Optical Image Stabilization, Electronic Image Stabilization, Focal Length: 70 mm equivalent (3X), 140 mm equivalent (6X), Field of View: 33°, Autofocus, Ultra Res (digital) Zoom: Up to 120X | Ultra-wide Camera: Sensor: Sony IMX581, Sensor Size: 1/2", Pixel Size: 0.8 µm, Lens Quantity: 6P, Electronic Image Stabilization, Focal Length: 14 mm equivalent, Field of View: 114°, Autofocus, Macro: 3.5 cm | Autofocus: Multi Autofocus for main camera (All pixel omni-directional PDAF+CAF) | Hasselblad Camera for Mobile| Nightscape| Dolby Vision| Smart Scene Recognition| Portrait Mode| Master Mode| Panorama| Tilt-Shift mode| Long Exposure| Dual-View Video| Retouch| Movie Mode| XPan Mode| Focus Peaking| Raw file| Raw Plus file| Filters| Super Stable| Video Nightscape| Video HDR| Focus Lock| Time-lapse| Google Lens | Front Camera: Sensor: Sony IMX615, Sensor Size: 1/2.74", Lens Quantity: 5P, Pixel Size: 0.8 µm, Electronic Image Stabilization, Focal Length: 21 mm equivalent, Autofocus: Fixed Focus, Field of View: 90° | "Face Unlock| Nightscape Selfie| Selfie HDR| Time-lapse| Dual-View Video| Screen Flash |
Camera Configuration | Built-in Rear/Front Camera |
Camera Configuration | Triple Rear Camera |
Rear Camera 2 | Periscope Telephoto Camera: 64 MP, ƒ/2.6 |
Rear Camera 3 | Ultra-Wide Camera: 48 MP, ƒ/2.2 |
Rear Flash | LED |
Front Camera Configuration | Single Front Camera |
Front Camera | 32 MP, ƒ/2.4 |
Video Recording Features | Rear Camera: Dolby Vision HDR , 8K video at 24 fps , 4K video at 30/60 fps , 1080p video at 30/60 fps , 720p video at 30/60 fps , Ultra Steady video at 1080p, 60 fps , Pro Mode at 4K, 30 fps , Slo-mo video at 1080p, 240/480 fps; 720p, 240/480 fps , Time-lapse at 4K, 30 fps; 1080p, 30 fps , Digital Zoom: Up to 18X , Dual-view video at 1080p, 30 fps , Video Editor | Front Camera: 1080p video at 30 fps (default), 4K video at 30 fps, 720p video at 30 fps |
Biometric Locks | Fingerprint |
Included Software | Google Apps |
Basic Features | HDR Supported: Dolby Vision, HDR10, HDR10+, +HLG, HDRViVid | Video Supported Formats: Playback: MKV, MOV, MP4, H.265 (HEVC), AVI, WMV, TS, 3GP, ASF, FLV, WEBM, Recording: MP4 | Image Supported Formats: Playback: JPEG, PNG, BMP, GIF, WEB, HEIF, HEIC, DNG, Output: HEIF, JPEG, DNG (RAW) |
Other Features | Dual Cryo-Velocity System | LPDDR5X RAM |
Battery Type | Non-Removable |
Battery Technology | Li-Ion Polymer |
Battery Capacity | 5400 mAh |
Charging Pin Type | USB Type-C |
Fast Charging Capability | Yes |
Wireless Charging Options | Yes |
Brand Color | Flowy Emerald |
Color | GREEN |
Main product | 1 x Mobile Phone U |
Accessories | 1xCharger, 1xPowerAdapter, 1xSIMEjectorPin |
Package Includes | 1 x Mobile Phone U, 1 x Charger, 1 x PowerAdapter, 1 x SIMEjectorPin, 1 x Protective Case, 1 x Screen Protector |
Generic Name | Mobile Phone |
Package Dimensions in Inches (W x D x H) | 3.86 x 2.40 x 7.24 |
Package Weight | 0.66 Kg |
Package Dimensions in cm (W x D x H) | 9.80 x 6.10 x 18.40 |
Warranty on Main Product | 12 Months |
Warranty Type | Carry-In |
Standard Warranty Includes | Manufacturing Defect |
Standard Warranty Excludes | Physical Damage |
Installation & Demo | Not Applicable |
Warranty on Accessories | 12 Months |
Installation & Demo applicable | No |
Customer Support Number | 18005727662 |
Customer Support Email | onepluscare@oneplus.com |
Manufacturer/Importer/Marketer Name & Address | Guangdong Oppo Mobile Telecommunications Corp., Ltd. NO. 18, HAIBIN ROAD, WUSHA, CHANGAN, DONGUAN, GUANGDONG, CHINA |
Country of Manufacture | China |
Country of Brand Origin | China |
Customer Support Email | customersupport@croma.com |
Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
Customer Support Number | 1800 572 7662 |
Customer Care Contact Person | Grievance Officer |
Latest Hot Deals
Flipkart grocery loot – New deals added
Zepto loot – New deals added
Flipkart minutes loot – New deals added
Stardom EAGLE ULTRA HIGH SPEED 24 INCH SMOKE BROWN Ceiling Fan
Rs. 2,649Dettol Cologne Fresh Bathing Soap Bar – 400gm
Rs. 145Eatsure credited free cash ₹75 [Selected Users]
Desidiya® LED String Serial Light 35 Meter Diwali Home Decoration
Rs. 999Bosch 46-Piece Screwdriver Bit set
Rs. 2,424Price Drops
vivo T3 Pro 5G (256 GB,8 GB RAM)
Rs. 31,999TCL V6B 55″ 4K Ultra HD LED Google TV with Dolby Audio
Rs. 77,990Nothing Phone 2a Plus 5G (8GB RAM, 256GB)
POCO X6 Neo 5G (8GB,128GB)
Rs. 19,999