Top 10 Mobiles in India
Discover the best-rated mobile phones in India, carefully selected for performance, features, and pricing. Find your ideal smartphone from our expertly curated selection of the greatest options on the market.
Samsung Galaxy S24 Ultra 5G AI Smartphone
Specifications:
OS | Android 14.0 |
Product Dimensions | 0.9 x 7.9 x 16.2 cm; 232 g |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | S928BZ |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Always On Display, Built-In GPS, Mobile Hotspot Capability |
Other display features | Wireless |
Device interface - primary | Touchscreen with Stylus Support |
Resolution | QHD+ 3120 x 1440 |
Other camera features | Rear, Front |
Audio Jack | USB Type C |
Form factor | Bar |
Colour | grey |
Battery Power Rating | 5000 |
Whats in the box | SIM Ejector Pin, Smartphone, Data Cable (Type C-to-C) |
Manufacturer | Samsung |
Item Weight | 232 g |
vivo X100 Pro 5G
Specifications:
Mobile Type | Android Smartphone |
Mobile Design | Touch |
Condition | New |
Brand | vivo |
Model Series | X100 Pro |
Model Number | V2309 |
Dimensions In CM (WxDxH) | 7.53 x 0.89 x 16.41 |
Main Unit Weight | 225 g |
Dimensions In Inches (WxDxH) | 2.96 x 0.35 x 6.46 |
OS Type | Android OS |
Firmware | Funtouch OS 14 |
OS Name & Version | Android 14 |
Processor Name | Dimensity |
Processor Variant | 9300 |
Processor Brand | MediaTek |
Number of Cores | 8 |
Internal Storage | 512GB GB |
Memory Card Supported | No |
OTG Support | Yes |
RAM | 16GB |
Screen Type | AMOLED |
Touch Type | Multi-Touch |
Screen Resolution | Not Applicable |
Screen Size in CM | 17.22 cm |
Pixel Density | 453 ppi |
Screen Size in Inches | 6.78 Inches |
Additional Screen Specifications | FHD Plus Display |
Music Playback Format Supported | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Smart Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor, Color Temperature Sensor, Gyroscope |
Device Build | Front and Back Material: Glass |
Number of SIMs Supported | 2 |
Secondary SIM Type | Nano |
SIM Type | Nano |
Dual SIM Mode | Dual Stand-by |
Cellular Technology | 5G |
2G Bands Supported | 2G GSM: GSM 850/900/1800/1900MHz |
5G Bands Supported | 5G Band: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n66/n75/n77/n78/n79 |
3G Bands Supported | 3G WCDMA: B1/B2/B4/B5/B8 |
Network Technology Supported | LTE |
4G Bands Supported | 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B66, 4G TDD LTE: B38/B39/B40/B41/B42 |
NFC | Yes |
Wi-Fi Supported | Yes |
Bluetooth Specifications | Bluetooth 5.4 |
Bluetooth Supported | Yes |
Wi-Fi Features | 2.4GHz, 5.0GHz, 6.0Ghz |
Camera Configuration | Triple Rear Camera |
Rear Camera | 50MP Main Camera, f/1.75 |
Rear Camera 2 | 50MP Wide-angle Camera, f/2.0 |
Camera Features | Main Rear Camera: Sony IMX989 (OIS), Scene Modes: Snapshot, Night, Portrait, Photo, Video, High Resolution, Pano, Ultra HD Document, Slo-mo, Long Exposure, Time-Lapse, Supermoon, Astro, Landscape and Archit, Pro, Food, Live Photo, Cinematic Portrait |
Camera Configuration | Built-in Front Camera | Built-in Rear Camera |
Rear Camera 3 | 50MP Telephoto Camera, f/2.5 |
Rear Flash | Yes |
Front Camera Configuration | Single Front Camera |
Front Camera | 32MP, f/2.0 |
Recording File Format | MP4 |
Biometric Locks | Fingerprint |
Included Software | Google Apps |
Basic Features | Location: GPS, BEIDOU, GLONASS, GALILEO, Navic |
Other Features | USB Type-C, USB 3.2 Gen1 Supported |
Battery Type | Non-Removable |
Battery Technology | Lithium-Ion |
Battery Capacity | 5400 mAh |
Charging Pin Type | USB Type-C |
Fast Charging Capability | Yes |
Wireless Charging Options | Yes |
Additional Charging Features | 100 Watt Flash Charge |
Brand Color | Asteroid Black |
Color | BLACK |
Main product | 1 x Mobile Phone U |
Accessories | 1 x Type-C Charging Cable, 1 x USB Power Adapter, 1 x SIM Ejector, 1 x Protective Case |
Package Includes | 1 x Mobile Phone, 1 x Type-C Charging Cable, 1 x USB Power Adapter, 1 x SIM Ejector, 1 x Protective Case, 1 x Protective Film, 1 x Warranty Card, 1 x User Manual |
Generic Name | Mobile Phone |
Package Dimensions in Inches (W x D x H) | 1.97 x 7.68 x 3.94 |
Package Dimensions in cm (W x D x H) | 5 x 19.5 x 10 |
Warranty on Main Product | 12 Months |
Warranty Type | Carry-In |
Installation & Demo | Not Applicable |
Installation & Demo applicable | No |
Customer Support Number | 18005727662 |
Customer Support Email | customersupport@croma.com |
Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Vivo Mobile India Private Limited| 10th 11th Floor| Palm Springs Plaza (Complex) Village Wazirabad| Sector-54 Gurugram Gurgaon HR 122003 IN |
Country of Manufacture | India |
Country of Brand Origin | China |
Customer Support Email | customersupport@croma.com |
Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
Customer Support Number | 1800 572 7662 |
Customer Care Contact Person | Grievance Officer |
Realme 12 Pro+ 5G
Specifications:
RAM | 12 GB |
Product Dimensions | 16.15 x 7.4 x 0.87 cm; 550 g |
Item model number | RMX3840 |
Wireless communication technologies | Cellular |
Special features | Camera, Fast Charging |
Other display features | Wireless |
Audio Jack | yes |
Colour | explorer red |
Country of Origin | India |
Item Weight | 550 g |
OnePlus 12
Specifications:
OS | OxygenOS |
Product Dimensions | 16.4 x 7.6 x 1 cm; 220 g |
Batteries | 2 Lithium Polymer batteries required. (included) |
Item model number | 5011105270 |
Wireless communication technologies | Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | GLONASS |
Special features | Dual_Sim, Camera, Wifi, Fast Charging |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Other camera features | Rear, Front |
Form factor | Bar |
Colour | Silky Black |
Battery Power Rating | 5400 |
Whats in the box | Power Adapter, Phone Case, USB Cable |
Manufacturer | OnePlus |
Country of Origin | India |
Item Weight | 220 g |
Apple iPhone 15 Pro Max
Specifications:
Display | Super Retina XDR display, 17.00 cm / 6.7″ (diagonal) , all‑screen OLED display, 2796x1290-pixel resolution at 460 ppi |
Capacity | 256GB, 512 GB, 1TB |
Splash Water and Dust Resistant | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Camera and Video | Pro camera system: 48MP Main, 12MP Ultra Wide, 12MP 2x, Telephoto (enabled by quad‑pixel sensor, 12MP 3x Telephoto, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Night mode portraits enabled by LiDAR Scanner, 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps, Cinematic mode up to 4K, HDR at 30 fps, Action mode up to 2.8K at 60 fps, HDR video recording with Dolby Vision up to 4K at 60 fps, ProRes video recording up to 4K at 60 fps with external recording |
Front Camera | 12MP camera, ƒ/1.9 aperture, Autofocus with, Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5 |
Power and Battery | Video playback: Up to 29 hours, Video playback (streamed): Up to 25 hours, Audio playback: Up to 95 hours Built‑in rechargeable lithium‑ion battery, MagSafe wireless charging up to 15W14, Qi wireless charging up to 7.5W14, Fast-charge capable: Up to 50% charge in around 30 minutes15 with 20W adapter or higher (available separately) |
In the Box | iPhone with iOS 17, USB-C Charge Cable (1 m), Documentation |
Warranty | Apple-branded hardware product and accessories contained in the original packaging (“Apple Product”) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information. |
Height | 6.29 inches (159.9 mm) |
Width | 3.02 inches (76.7 mm) |
Depth | 0.32 inch (8.25 mm) |
Weight | 7.81 ounces (221 grams) |
Xiaomi 14
Specifications:
OS | HyperOS, Android 14 |
Product Dimensions | 15.29 x 7.15 x 0.82 cm; 193 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Infrared, Wi-Fi, USB, NFC |
GPS | True |
Special features | Corning® Gorilla® Glass Victus™, X axis linear vibration motor, In-display Fingerprint Sensor, IR Blaster |
Other display features | Wireless |
Resolution | 8K |
Other camera features | Rear, Front |
Form factor | Bar |
Colour | Green |
Battery Power Rating | 4610 Milliamp Hours |
Phone Talk Time | 31 Hours |
Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Xiaomi |
Country of Origin | India |
Item Weight | 193 g |
Xiaomi 14 Ultra
Specifications:
OS | HyperOS, Android 14 |
Product Dimensions | 16.14 x 7.53 x 0.92 cm; 219.8 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, Infrared, USB, NFC |
GPS | True |
Special features | X axis linear vibration motor, Xiaomi Shield Glass Protection, In-display Fingerprint Sensor, IR Blaster |
Other display features | Wireless |
Other camera features | Rear, Front |
Form factor | Bar |
Colour | Black |
Battery Power Rating | 5000 Milliamp Hours |
Phone Talk Time | 31 Hours |
Whats in the box | Power Adapter, SIM Tray Ejector, USB Cable |
Manufacturer | Xiaomi |
Country of Origin | India |
Item Weight | 220 g |
OnePlus Open
Specifications:
Mobile Type | Android Smartphone |
Mobile Design | Touch |
Condition | New |
Brand | OnePlus |
Model Series | Open |
Model Number | CPH2551 |
Dimensions In CM (WxDxH) | 14.31 x 0.59 x 15.34 |
Main Unit Weight | 239 g |
Dimensions In Inches (WxDxH) | 5.63 x 0.23 x 6.04 |
OS Type | Android OS |
Firmware | OxygenOS 13.2 |
OS Name & Version | Android 13 |
Processor Name | Snapdragon |
Processor Variant | 8 Gen 2 |
GPU (Graphics) | Adreno 740 |
Processor Brand | Qualcomm |
CPU Specs | Primary Clock Speed: 3.2 GHz |
Number of Cores | 8 |
Internal Storage | 512GB |
Memory Card Supported | No |
OTG Support | Yes |
RAM | 16GB |
Screen Type | AMOLED |
Protective Glass | Ultra Thin Glass |
Refresh Rate | 120 Hz |
Touch Type | Multi-Touch |
Screen Size in CM | 19.86 cm |
Pixel Density | 426 ppi |
Screen To Body Ratio | 89.6 % |
Screen Size in Inches | 7.8 Inches |
Additional Screen Specifications | 2K Resolution, Dolby Vision, Peak Brightness of 2800 Nits, Support sRGB, DCI-P3, 10-bit Color Depth, Screen Color Mode, Bright HDR Video Mode, Night Mode, Multi-channel Color Temperature Sensor, Nature Tone Display, Eye Comfort, Image Sharpener, Video Color Enhancer, Color Personalization, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Multi-brightness Color Calibration |
Brightness | 1400 Nits |
Screen Size in CM | 16.03 cm |
Secondary Screen Type | Super Fluid AMOLED |
Pixel Density | 431 ppi |
Secondary Screen Refresh Rate | 120 Hz |
Protective Glass | Ceramic Guard |
Ratio | 20:09 |
Screen To Body Ratio | 91.8 % |
Additional Screen Specifications | 1400 Nits Typical Brightness, Support sRGB, DCI-P3, 10-bit Color Depth |
Screen Size in Inches | 6.3 Inches |
Audio Technology | Dolby Atmos |
Music Playback Format Supported | MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY, AC3, EAC3, EAC3-JOC, AC4 |
Audio Jack Port | USB Type-C Port |
Smart Sensors | Accelerometer, M-sensor Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick-detect Sensor, |
Device Build | Light and Compact |
Buttons & Controls | Gestures and On-screen Navigation Support, Alert Slider |
Fingerprint Reader Placement | Side Mount |
Number of SIMs Supported | 2 |
Secondary SIM Type | eSIM |
SIM Type | eSIM |
Dual SIM Mode | Dual Stand-by |
Cellular Technology | 5G |
2G Bands Supported | GSM: 850/900/1800/1900 |
5G Bands Supported | 5G NR: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78 |
3G Bands Supported | WCDMA: B1, 2, 4, 5, 6, 8, 19 |
Network Technology Supported | LTE |
4G Bands Supported | LTE-FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/30/32/66/71, LTE-TD: B38/39/40/41/46/48 |
NFC | Yes |
Wi-Fi Supported | Yes |
Bluetooth Specifications | Bluetooth 5.3 |
Bluetooth Features | Codex Supported: aptX HD, aptX, LDAC, LHDC, AAC, SBC |
Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac/ax |
Bluetooth Supported | Yes |
Infrared | Yes |
Wi-Fi Features | 2×2 MIMO, Support 2.4G/5G/5.8G, Wi-Fi 6E, Wi-Fi 7, 8 Spatial-stream Sounding MU-MIMO |
Rear Camera | Main Camera: 48MP, ƒ/1.7 |
Camera Configuration | Built-in Front Camera | Built-in Rear Camera |
Camera Configuration | Triple Rear Camera |
Rear Camera 2 | Telephoto Camera: 64MP, ƒ/2.6 |
Rear Camera 3 | Ultra-wide Camera: 48MP, ƒ/2.2 |
Front Camera Configuration | Dual Front Camera |
Front Camera | Main Front Camera: 20MP, ƒ/2.2 |
Front Camera 2 | Secondary Front Camera: 32MP, ƒ/2.4 |
Video Recording Features | 4K Video at 30/60 fps, 1080p Video at 30/60 fps, 720p Video at 30/60 fps, Dolby Vision HDR at 4K, 30 fps; 1080p, 30 fps, Ultra Steady Video at 1080p, 60 fps, Pro Mode at 4K, 30 fps, Slo-mo Video at 1080p, 240/480 fps; 720p, 240/480 fps, Time-lapse at 4K, 30 fps, Digital Zoom: Up to 20X, Dual-view Video at 1080p, 30 fps Video Editor, Front Camera: 4K Video at 30 fps, 1080p Video at 30 fps (Default), 720p Video at 30 fps |
Recording File Format | MP4 |
Max Optical Zoom | 3X Optical Zoom |
Max Digital Zoom | Up to 120X Digital Zoom |
Software Locks | Pattern | PIN |
Biometric Locks | Fingerprint | Facial |
Included Software | Google Apps |
Basic Features | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band), Beidou, A-GPS, QZSS |
Other Features | 5G Chipset: X70, Haptics: X-axis Motor, USB 3.1 Supported, HDR10/HDR10 Plus, Multi-spatial Reality Speakers, Noise Cancellation Support |
Battery Type | Non-Removable |
Battery Technology | Lithium Polymer |
Battery Capacity | 4805 mAh |
Number of Cells | 2 Cell |
Fast Charging Capability | Yes |
Additional Charging Features | 67 Watt SUPERVOOC Charging |
Brand Color | Voyager Black |
Color | BLACK |
Main product | 1 x Mobile Phone U |
Accessories | 1 x USB Cable, 1 x Power Adapter, 1 x Protective Case, 1 x SIM Tray Ejector |
Package Includes | 1 x Mobile Phone, 1 x USB Cable, 1 x Power Adapter, 1 x Protective Case, 1 x SIM Tray Ejector, 1 x Screen Protector, 1 x Warranty Card, 1 x Quick Start Guide |
Generic Name | Mobile Phone |
Package Dimensions in Inches (W x D x H) | 3.94 x 7.09 x 2.36 |
Package Dimensions in cm (W x D x H) | 10 x 18 x 6 |
Warranty on Main Product | 12 Months |
Warranty Type | Carry-In |
Installation & Demo | Not Applicable |
Installation & Demo applicable | No |
Customer Support Number | 18005727662 |
Customer Support Email | customersupport@croma.com |
Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: OnePlus, 5Th Floor Kabra Excelsior Opposite Wipro Park 80 Ft. Road Koramangala 1St Block Bangalore Karnataka India |
Country of Manufacture | China |
Country of Brand Origin | China |
Customer Support Email | customersupport@croma.com |
Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
Customer Support Number | 1800 572 7662 |
Customer Care Contact Person | Grievance Officer |
Apple iPhone 15 Plus
Specifications:
Display | Super Retina XDR display, 17.00 cm / 6.7″ (diagonal) , all‑screen OLED display, 2796x1290-pixel resolution at 460 ppi |
Capacity | 128 GB, 256 GB, 512 GB |
Splash Water and Dust Resistant | Rated IP68 (maximum depth of 6 metres up to 30 minutes) under IEC standard 60529 |
Camera and Video | Advanced dual-camera system: 48MP Main,12MP Ultra Wide, 12MP 2x Telephoto (enabled by quad-pixel sensor), 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x, Smart HDR 5, Next-generation portraits with Focus and Depth Control Portrait Lighting with six effects Night mode Panorama (up to 63MP), 4K video recording at 24 fps, 25 fps, 30 fps or 60 fps, 1080p HD video recording at 25 fps, 30 fps or 60 fps, 720p HD video recording at 30 fps, Cinematic mode up to 4K HDR at 30 fps, Action mode up to 2.8K at 60 fps, HDR video recording with Dolby Vision up to 4K at 60 fps, Slow‑motion video support for 1080p at 120 fps or 240 fps |
Front Camera | 12MP camera, ƒ/1.9 aperture, Autofocus with, Focus Pixels, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 5 |
Power and Battery | Video playback: Up to 20 hours Video playback (streamed): Up to 16 hours Audio playback: Up to 80 hours. Built-in rechargeable lithium-ion battery, MagSafe wireless charging up to 15W11Qi wireless charging up to 7.5W11, Fast-charge capable: Up to 50% charge in around 30 minutes12 with 20W adapter or higher (available separately) |
In the Box | iPhone with iOS 17, USB-C Charge Cable (1 m), Documentation |
Warranty | Apple-branded hardware product and accessories contained in the original packaging (“Apple Product”) come with a One-Year Limited Warranty. See apple.com/in/legal/warranty for more information. |
Height | 6.33 inches (160.9 mm) |
Width | 3.06 inches (77.8 mm) |
Depth | 0.31 inch (7.80 mm) |
Weight | 7.09 ounces (201 grams) |
oppo Find N3 Flip
Specifications:
Mobile Type | Android Smartphone |
Mobile Design | Flip |
Condition | New |
Brand | oppo |
Model Series | Find N3 Flip |
Model Number | CPH2519 |
Dimensions In CM (WxDxH) | 7.58 x 0.78 x 16.64 |
Main Unit Weight | 198 g |
Dimensions In Inches (WxDxH) | 2.98 x 0.31 x 6.55 |
OS Type | Android OS |
OS Name & Version | ColorOS 13.2 |
Processor Name | Dimensity |
Additional Processor Details | ARM Immortalis-G715 MC11 at 981MHz |
Processor Brand | MediaTek |
CPU Specs | ARM V9, Cortex-X3 at 3.05GHz, Cortex-A715 at 2.85GHz, Cortex-A510 at 1.8GHz |
Number of Cores | 8 |
Internal Storage | 256GB |
RAM | 12GB |
Screen Type | AMOLED |
Protective Glass | Main Screen: SCHOTT UTG |
Refresh Rate | 120 Hz |
Touch Type | Multi-Touch |
Screen Size in CM | 17.27 cm |
Pixel Density | 403 ppi |
Screen To Body Ratio | 85.9 % |
Screen Size in Inches | 6.8 Inches |
Additional Screen Specifications | Main Screen: FHD (2520×1080), LTPO Variable-frequency Display, 240Hz (max) and 120Hz (default) Touch Sampling Rate, Colour Gamut Vivid Mode: 97 Percent NTSC/100 Percent DCI-P3, Gentle mode: 70 Percent, NTSC/100 Percent sRGB, Color Depth 10-bit |
Brightness | 500 Nits |
Screen Size in CM | 8.28 cm |
Pixel Density | 250 ppi |
Main Display Color Depth | 16.7 Million |
Protective Glass | Cover Screen: Corning Gorilla Glass Victus |
Audio Jack Port | USB Type-C Port |
Smart Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In-display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
Device Build | Matte Metal Interior and a Glossy, Ceramic-like Exterior Pocket-sized Perfection, Fold to Flip, Micro-Carved Flowing Hinge, Cosmos Ring Design, Alert Slider |
Number of SIMs Supported | 2 |
Secondary SIM Type | Nano |
SIM Type | Nano |
Dual SIM Mode | Dual Stand-by |
Cellular Technology | 5G |
2G Bands Supported | GSM: 850/900/1800/1900MHz |
5G Bands Supported | 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78 |
3G Bands Supported | WCDMA: Bands 1/2/4/5/6/8/19 |
Network Technology Supported | LTE |
4G Bands Supported | LTE FDD: Bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66, LTE TDD: Bands 38/39/40/41(2496-2690MHz) |
NFC | Yes |
Wi-Fi Supported | Yes |
Bluetooth Specifications | Bluetooth 5.3 |
Bluetooth Supported | Yes |
Wi-Fi Features | WLAN: 2.4GHz, 5GHz |
Rear Camera | 50MP Main Camera, f/1.8 |
Camera Features | Rear Camera: 6P Lens, AF Supported, Closed-loop Focus Motor, OIS, Front Camera: 5P Lens, AF Supported; Open-loop Focus Motor, Shooting Mode: Rear: Night, Video, Photo, Portrait, Pro Mode, Panorama, Movie, Slow Motion, Long Exposure, Time Lapse, Sticker, AI ID Photo, Text Scanner, XPan, Hi-Res, and Googlen Lens,Front: Night, Video, Photo, Portrait, Panorama, Time-Lapse, Sticker |
Camera Configuration | Built-in Front Camera | Built-in Rear Camera |
Camera Configuration | Triple Rear Camera |
Rear Camera 2 | 32MP Telephoto Camera, f/2.0 |
Rear Camera 3 | 48MP Ultra-wide Angle Camera, f/2.2 |
Front Camera Configuration | Single Front Camera |
Front Camera | 32MP, f/2.4 |
Video Recording Features | Rear: 4K at 30fps, 1080P at 60fps/30fps, 720P at 60fps/30fps; Video image stabilization: EIS/OIS, 4K at 30fps, 1080P at 60fps/30fps, 720P at 60fps/30fps; Video zoom: 4K at 30fps, 1080P at 60fps/30fps, and 720P at 60fps/30fps; Slow-motion mode: 1080P at 240fps and 720P at 480fps; Movie mode: 1080P at 30fps; Time-lapse mode: 1080P at 30fps, Front: Max 4K/1080P/720P at 30fps, Default 1080P at 30fps (Beauty Enabled) |
Software Locks | PIN | Password | Pattern |
Biometric Locks | Fingerprint | Facial |
Included Software | Google Apps |
Additional Features | COE Technology, HDR 10 Plus |
Basic Features | GPS: L1 Plus L5, GLONASS: L1, BDS: B1I Plus B1C Plus B2a Plus B2b, Galileo: E1 Plus E5a Plus E5b, QZSS: L1 Plus L5 |
Battery Type | Non-Removable |
Battery Technology | Lithium Polymer |
Battery Capacity | 4300 mAh |
Charging Pin Type | USB Type-C |
Fast Charging Capability | Yes |
Additional Charging Features | 44W SUPERVOOC (11V/4A), VOOC 3.0 (5V/3A), PD (9V/1.5A) |
Brand Color | Cream Gold |
Color | GOLD |
Main product | 1 x Mobile Phone U |
Accessories | 1 x USB Data Cable, 1 x Charger, 1 x SIM Ejector Tool, 1 x Protective Case |
Package Includes | 1 x Mobile Phone, 1 x USB Data Cable, 1 x Charger, 1 x SIM Ejector Tool, 1 x Protective Case, 1 x Warranty Card, 1 x User Manual |
Generic Name | Mobile Phone |
Package Dimensions in Inches (W x D x H) | 2.36 x 7.48 x 7.87 |
Package Dimensions in cm (W x D x H) | 6 x 19 x 20 |
Warranty on Main Product | 12 Months |
Warranty Type | Carry-In |
Installation & Demo | Not Applicable |
Installation & Demo applicable | No |
Customer Support Number | 7207666000 |
Customer Support Email | customersupport@croma.com |
Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: M/s OPPO Mobiles India Pvt. Ltd. Oppo India Manufacturing Unit at Ecotech-7, Greater Noida, Uttar Pradesh |
Country of Manufacture | India |
Country of Brand Origin | China |
Customer Support Email | customersupport@croma.com |
Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
Customer Support Number | 1800 572 7662 |
Customer Care Contact Person | Grievance Officer |
Latest Hot Deals
Flipkart grocery loot – New deals added
Zepto loot – New deals added
Flipkart minutes loot – New deals added
Stardom EAGLE ULTRA HIGH SPEED 24 INCH SMOKE BROWN Ceiling Fan
Rs. 2,649Dettol Cologne Fresh Bathing Soap Bar – 400gm
Rs. 145Eatsure credited free cash ₹75 [Selected Users]
Desidiya® LED String Serial Light 35 Meter Diwali Home Decoration
Rs. 999Bosch 46-Piece Screwdriver Bit set
Rs. 2,424Price Drops
vivo T3 Pro 5G (256 GB,8 GB RAM)
Rs. 31,999TCL V6B 55″ 4K Ultra HD LED Google TV with Dolby Audio
Rs. 77,990Nothing Phone 2a Plus 5G (8GB RAM, 256GB)
POCO X6 Neo 5G (8GB,128GB)
Rs. 19,999